This page provides an overview of the latest tenders published within the UK and Ireland. To gain access to these and more sign up to receive OJEU reports for the UK, your sector and/or elsewhere in the EU.
Please note we do not offer an online search at this time. For more information about how our reporting services work click this link.
Latest edition published on 2019-02-15,
Journal Number 33/2019
Date Published | Title | Deadline | Type Of Document |
2019-02-15 | United Kingdom-Aberdeen: Construction work | 32 days | Invitation to tender |
2019-02-15 | United Kingdom-Aberystwyth: Social work and related services | 27 days | Invitation to tender |
2019-02-15 | United Kingdom-Belfast: Fruit, vegetables and related products | 33 days | Invitation to tender |
2019-02-15 | United Kingdom-Bexleyheath: IT services: consulting, software development, Internet and support | 27 days | Invitation to tender |
2019-02-15 | United Kingdom-Birmingham: Health services | 27 days | Invitation to tender |
2019-02-15 | United Kingdom-Bradford: Property management services of real estate on a fee or contract basis | 33 days | Invitation to tender |
2019-02-15 | United Kingdom-Cambridge: Health services | 38 days | Invitation to tender |
2019-02-15 | United Kingdom-Cardiff: Software-related services | 26 days | Invitation to tender |
2019-02-15 | United Kingdom-Chester: Health and social work services | 30 days | Invitation to tender |
2019-02-15 | United Kingdom-Dorchester: Community health services | 20 days | Invitation to tender |
2019-02-15 | United Kingdom-Glasgow: Compliance software package | 32 days | Invitation to tender |
2019-02-15 | United Kingdom-Glasgow: Recruitment services | 26 days | Invitation to tender |
2019-02-15 | United Kingdom-Gloucestershire: Construction work | 28 days | Invitation to tender |
2019-02-15 | United Kingdom-Hull: Health and social work services | 3756 days | Invitation to tender |
2019-02-15 | United Kingdom-Keele: Water-treatment work | 31 days | Invitation to tender |
2019-02-15 | United Kingdom-Kirkwall: Hygiene services | 28 days | Invitation to tender |
2019-02-15 | United Kingdom-Lincoln: Construction work | 27 days | Invitation to tender |
2019-02-15 | United Kingdom-Liverpool: Supply services of personnel including temporary staff | 27 days | Invitation to tender |
2019-02-15 | United Kingdom-London: Agricultural, forestry, horticultural, aquacultural and apicultural services | 31 days | Invitation to tender |
2019-02-15 | United Kingdom-London: Construction work | 39 days | Invitation to tender |
2019-02-15 | United Kingdom-London: Lift-maintenance services | 31 days | Invitation to tender |
2019-02-15 | United Kingdom-Manchester: Laboratory, optical and precision equipments (excl. glasses) | 14 days | Invitation to tender |
2019-02-15 | United Kingdom-Manchester: Mailing services | 28 days | Invitation to tender |
2019-02-15 | United Kingdom-Marlborough: School catering services | 28 days | Invitation to tender |
2019-02-15 | United Kingdom-Perth: Health and social work services | 27 days | Invitation to tender |
2019-02-15 | United Kingdom-Preston: Food, beverages, tobacco and related products | 27 days | Invitation to tender |
2019-02-15 | United Kingdom-Reftford: School meals | 61 days | Invitation to tender |
2019-02-15 | United Kingdom-Retford: School meals | 59 days | Invitation to tender |
2019-02-15 | United Kingdom-Romford: Guidance services | 28 days | Invitation to tender |
2019-02-15 | United Kingdom-Swindon: Computer network services | 28 days | Invitation to tender |
2019-02-15 | United Kingdom-Telford: Camouflage covers | 26 days | Invitation to tender |
2019-02-15 | United Kingdom-Winchester: Real estate services | 31 days | Invitation to tender |
2019-02-15 | United Kingdom-Wolverhampton: Health and social work services | 18 days | Invitation to tender |
2019-02-15 | United Kingdom-Woodbridge: Community health services | 24 days | Invitation to tender |
2019-02-15 | United Kingdom-Woodbridge: Community health services | 24 days | Invitation to tender |
2019-02-15 | United Kingdom-Workington: IT services: consulting, software development, Internet and support | 39 days | Invitation to tender |
2019-02-15 | Ireland-Dublin: Accommodation management services | 28 days | Invitation to tender |
2019-02-15 | Ireland-Dublin: Legal services | 27 days | Invitation to tender |
2019-02-15 | Ireland-Dublin: Lift-maintenance services | 33 days | Invitation to tender |
2019-02-15 | Ireland-Dublin: Signalling cable | 31 days | Invitation to tender |
2019-02-15 | Ireland-Dublin: Telecommunications-infrastructure maintenance services | 27 days | Invitation to tender |
2019-02-15 | United Kingdom-Bristol: Aircraft engines | ||
2019-02-15 | United Kingdom-Bristol: Software support services | ||
2019-02-15 | United Kingdom-East Kilbride: Foreign economic-aid-related services | ||
2019-02-15 | United Kingdom-Glasgow: Railway-track construction materials and supplies | ||
2019-02-15 | United Kingdom-London: Research services | ||
2019-02-15 | United Kingdom-Edinburgh: Research services | Additional information | |
2019-02-15 | United Kingdom-Inverness: Construction work for houses | Additional information | |
2019-02-15 | United Kingdom-Kirkwall: Engineering design services | Additional information | |
2019-02-15 | United Kingdom-Lancashire: Time accounting or human resources software package | Additional information | |
2019-02-15 | United Kingdom-Leeds: Education and training services | Additional information | |
2019-02-15 | United Kingdom-Liverpool: Construction work | Additional information | |
2019-02-15 | United Kingdom-Manchester: Building-cleaning services | Additional information | |
2019-02-15 | United Kingdom-Market Harborough: Supply services of personnel including temporary staff | Additional information | |
2019-02-15 | United Kingdom-Middlesbrough: Repair and maintenance services of ships | Additional information | |
2019-02-15 | United Kingdom-Openshaw: Education and training services | Additional information | |
2019-02-15 | United Kingdom-Portsmouth: Repair and maintenance services | Additional information | |
2019-02-15 | United Kingdom-Sutton: Real estate services | Additional information | |
2019-02-15 | United Kingdom-Walsall: Repair and maintenance services of building installations | Additional information | |
2019-02-15 | United Kingdom-Ambergate: Transport equipment and auxiliary products to transportation | Contract awards | |
2019-02-15 | United Kingdom-Belfast: Legal advisory and representation services | Contract awards | |
2019-02-15 | United Kingdom-Belfast: Passenger cars | Contract awards | |
2019-02-15 | United Kingdom-Belfast: Sewage screens | Contract awards | |
2019-02-15 | United Kingdom-Belfast: Vehicle conversion and reconditioning services | Contract awards | |
2019-02-15 | United Kingdom-Beverley: Repair and maintenance services | Contract awards | |
2019-02-15 | United Kingdom-Bexhill-on-Sea: Sewage, refuse, cleaning and environmental services | Contract awards | |
2019-02-15 | United Kingdom-Birmingham: Security cameras | Contract awards | |
2019-02-15 | United Kingdom-Bournemouth: Personnel and payroll services | Contract awards | |
2019-02-15 | United Kingdom-Bradford: Telemetry and terminal equipment | Contract awards | |
2019-02-15 | United Kingdom-Bridgend: Laundry-collection services | Contract awards | |
2019-02-15 | United Kingdom-Cardiff: Education and training services | Contract awards | |
2019-02-15 | United Kingdom-Cardiff: Hire of helicopters with crew | Contract awards | |
2019-02-15 | United Kingdom-Cardiff: Social work services without accommodation | Contract awards | |
2019-02-15 | United Kingdom-Cardiff: Social work services without accommodation | Contract awards | |
2019-02-15 | United Kingdom-Cardiff: Social work services without accommodation | Contract awards | |
2019-02-15 | United Kingdom-Cardiff: Social work services without accommodation | Contract awards | |
2019-02-15 | United Kingdom-Cardiff: Software package and information systems | Contract awards | |
2019-02-15 | United Kingdom-Chelmsford: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Croydon: Education and training services | Contract awards | |
2019-02-15 | United Kingdom-Croydon: IT services: consulting, software development, Internet and support | Contract awards | |
2019-02-15 | United Kingdom-Croydon: Transport equipment and auxiliary products to transportation | Contract awards | |
2019-02-15 | United Kingdom-Derby: Health and social work services | Contract awards | |
2019-02-15 | United Kingdom-Durham: Construction structures and materials; auxiliary products to construction (except electric apparatus) | Contract awards | |
2019-02-15 | United Kingdom-Durham: Health and social work services | Contract awards | |
2019-02-15 | United Kingdom-Edinburgh: Repair and maintenance services | Contract awards | |
2019-02-15 | United Kingdom-Edinburgh: Telecommunication consultancy services | Contract awards | |
2019-02-15 | United Kingdom-Elgin: Hire of passenger transport vehicles with driver | Contract awards | |
2019-02-15 | United Kingdom-Falkirk: Welfare services for children and young people | Contract awards | |
2019-02-15 | United Kingdom-Hengoed: Modular and portable buildings | Contract awards | |
2019-02-15 | United Kingdom-Ipswich: Supply services of office personnel | Contract awards | |
2019-02-15 | United Kingdom-Ipswich: Supply services of office personnel | Contract awards | |
2019-02-15 | United Kingdom-Ipswich: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Ipswich: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Ipswich: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Ipswich: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Ipswich: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Ipswich: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Ipswich: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Ipswich: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Ipswich: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Ipswich: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Lanark: Security equipment | Contract awards | |
2019-02-15 | United Kingdom-London: Advertising and marketing services | Contract awards | |
2019-02-15 | United Kingdom-London: Building-cleaning services | Contract awards | |
2019-02-15 | United Kingdom-London: Construction work | Contract awards | |
2019-02-15 | United Kingdom-London: Repair and maintenance services of building installations | Contract awards | |
2019-02-15 | United Kingdom-Luton: Parking meters | Contract awards | |
2019-02-15 | United Kingdom-Manchester: Repair, maintenance and associated services of vehicles and related equipment | Contract awards | |
2019-02-15 | United Kingdom-Merthyr Tydfi: Health and social work services | Contract awards | |
2019-02-15 | United Kingdom-Morden: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Newport: Health services | Contract awards | |
2019-02-15 | United Kingdom-Newport: Health services | Contract awards | |
2019-02-15 | United Kingdom-Newport: Health services | Contract awards | |
2019-02-15 | United Kingdom-Newport: Health services | Contract awards | |
2019-02-15 | United Kingdom-Newport: Health services | Contract awards | |
2019-02-15 | United Kingdom-Newport: Health services | Contract awards | |
2019-02-15 | United Kingdom-Newport: Health services | Contract awards | |
2019-02-15 | United Kingdom-Newport: Health services | Contract awards | |
2019-02-15 | United Kingdom-Perth: Installation of cable laying | Contract awards | |
2019-02-15 | United Kingdom-Rugeley: Health services | Contract awards | |
2019-02-15 | United Kingdom-Rugeley: Health services | Contract awards | |
2019-02-15 | United Kingdom-Rugeley: Health services | Contract awards | |
2019-02-15 | United Kingdom-Rugeley: Health services | Contract awards | |
2019-02-15 | United Kingdom-Runcorn: Pharmaceutical products | Contract awards | |
2019-02-15 | United Kingdom-Selkirk: Financial analysis and accounting software package | Contract awards | |
2019-02-15 | United Kingdom-Snodland: Office cleaning services | Contract awards | |
2019-02-15 | United Kingdom-Snodland: Printing machinery | Contract awards | |
2019-02-15 | United Kingdom-Stafford: Financial consultancy services | Contract awards | |
2019-02-15 | United Kingdom-Taunton: Health and social work services | Contract awards | |
2019-02-15 | United Kingdom-Uxbridge: Daycare services for handicapped children and young people | Contract awards | |
2019-02-15 | United Kingdom-Wakefield: Construction work for highways, roads | Contract awards | |
2019-02-15 | United Kingdom-Walthamstow: Social work services without accommodation | Contract awards | |
2019-02-15 | United Kingdom-Walthamstow: Social work services without accommodation | Contract awards | |
2019-02-15 | United Kingdom-Walthamstow: Social work services without accommodation | Contract awards | |
2019-02-15 | United Kingdom-Walthamstow: Social work services without accommodation | Contract awards | |
2019-02-15 | United Kingdom-Walthamstow: Social work services without accommodation | Contract awards | |
2019-02-15 | United Kingdom-Walthamstow: Social work services without accommodation | Contract awards | |
2019-02-15 | United Kingdom-Warrington: Sewage, refuse, cleaning and environmental services | Contract awards | |
2019-02-15 | United Kingdom-Wolverhampton: Cleaning services | Contract awards | |
2019-02-15 | United Kingdom-Wood Green: Social work services without accommodation | Contract awards | |
2019-02-15 | United Kingdom-Wood Green: Social work services without accommodation | Contract awards | |
2019-02-15 | United Kingdom-Wood Green: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Wood Green: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Wood Green: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Wood Green: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Wood Green: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Wood Green: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | Ireland-Cork: Business services: law, marketing, consulting, recruitment, printing and security | Contract awards | |
2019-02-15 | Ireland-Dublin: Christmas tree | Contract awards | |
2019-02-15 | Ireland-Dublin: Commissioning of public lighting installations | Contract awards | |
2019-02-15 | Ireland-Dublin: Internet and intranet software package | Contract awards | |
2019-02-15 | Ireland-Kilkenny: Building construction work | Contract awards | |
2019-02-15 | Ireland-Tralee: Transport services (excl. Waste transport) | Contract awards | |
2019-02-15 | United Kingdom-Telford: Building construction work | Dynamic purchasing system | |
2019-02-15 | United Kingdom-Worthing: Computer network services | Periodic information notice (PIN) without call for competition | |
2019-02-15 | Ireland-Cork: Repair and maintenance services of compressors | Periodic information notice (PIN) without call for competition | |
2019-02-15 | United Kingdom-Barking: Health and social work services | Prior information procedure | |
2019-02-15 | United Kingdom-Birmingham: Firefighting, rescue and safety equipment | Prior information procedure | |
2019-02-15 | United Kingdom-Bristol: Diagnostic supplies | Prior information procedure | |
2019-02-15 | United Kingdom-Bristol: Light containers, corks, tops for containers, vats and lids | Prior information procedure | |
2019-02-15 | United Kingdom-Cambridge: Health and social work services | Prior information procedure | |
2019-02-15 | United Kingdom-Cambuslang: Boats | Prior information procedure | |
2019-02-15 | United Kingdom-Cardiff: Health and social work services | Prior information procedure | |
2019-02-15 | United Kingdom-Carmarthen: Education and training services | Prior information procedure | |
2019-02-15 | United Kingdom-Darlington: Information technology services | Prior information procedure | |
2019-02-15 | United Kingdom-Exeter: Community health services | Prior information procedure | |
2019-02-15 | United Kingdom-Filton: Special-purpose mobile containers | Prior information procedure | |
2019-02-15 | United Kingdom-Glasgow: Business and management consultancy services | Prior information procedure | |
2019-02-15 | United Kingdom-Glasgow: Education and training services | Prior information procedure | |
2019-02-15 | United Kingdom-Hertford: Health and social work services | Prior information procedure | |
2019-02-15 | United Kingdom-Lincoln: Other community, social and personal services | Prior information procedure | |
2019-02-15 | United Kingdom-London: Barcode readers | Prior information procedure | |
2019-02-15 | United Kingdom-London: Information technology services | Prior information procedure | |
2019-02-15 | United Kingdom-London: Printed matter and related products | Prior information procedure | |
2019-02-15 | United Kingdom-London: Provision of services to the community | Prior information procedure | |
2019-02-15 | United Kingdom-London: Safety training services | Prior information procedure | |
2019-02-15 | United Kingdom-London: Technical testing, analysis and consultancy services | Prior information procedure | |
2019-02-15 | United Kingdom-Milton Keynes: Medical practice services | Prior information procedure | |
2019-02-15 | United Kingdom-Newport: Health services | Prior information procedure | |
2019-02-15 | United Kingdom-Peterborough: Health services | Prior information procedure | |
2019-02-15 | United Kingdom-Salford: Patient-administration system | Prior information procedure | |
2019-02-15 | United Kingdom-Salisbury: Nitrogen | Prior information procedure | |
2019-02-15 | United Kingdom-Wakefield: Insurance services | Prior information procedure | |
2019-02-15 | United Kingdom-Wembley: Medical imaging services | Prior information procedure | |
2019-02-15 | United Kingdom-Wolverhampton: Software package and information systems | Prior information procedure | |
2019-02-15 | United Kingdom-York: Clinical-waste collection services | Prior information procedure | |
2019-02-15 | Ireland-Naas: Laboratory services | Prior information procedure |
Signup now to receive OJEU reports for the UK, your sector and/or elsewhere in the EU. We also report on the procurement of EC Institutions.